Historical Rates
We subscribe to the Banking Code and one of our commitments is to keep you informed and up to date on changes in the interest rates for our products. Below are details of rates that have applied since 1 August 2003.
| Account | GROSS %* | NET % |
|---|
| 7 Nov 2008 | 5.25 | 4.20 |
| 2 July 2008 | 6.40 | 5.12 |
| 7 Nov 2008 | 4.20 | 3.36 |
| 2 July 2008 | 5.70 | 4.56 |
| 29 Feb 2008 | 6.05 | 4.84 |
| 19 Oct 2007 | 6.30 | 5.04 |
| 11 July 2007 | 6.10 | 4.88 |
| 16 May 2007 | 5.85 | 4.68 |
| 18 April 2007 | 5.65 | 4.52 |
| 16 Jan 2007 | 5.55 | 4.44 |
| 13 Nov 2006 | 5.30 | 4.24 |
| 7 Aug 2006 | 5.05 | 4.04 |
| 5 Aug 2005 | 4.80 | 3.84 |
| 11 Aug 2004 | 5.00 | 4.00 |
| 7 Nov 2008 | 5.40 | 4.32 |
| 2 July 2008 | 6.55 | 5.24 |
| 7 Nov 2008 | 4.25 | 3.40 |
| 2 July 2008 | 5.75 | 4.60 |
| 29 Feb 2008 | 6.10 | 4.88 |
| 19 Oct 2007 | 6.35 | 5.08 |
| 11 July 2007 | 6.15 | 4.92 |
| 16 May 2007 | 5.90 | 4.72 |
| 18 April 2007 | 5.70 | 4.56 |
| 16 Jan 2007 | 5.60 | 4.48 |
| 13 Nov 2006 | 5.35 | 4.28 |
| 7 Aug 2006 | 5.10 | 4.08 |
| 5 Aug 2005 | 4.85 | 3.88 |
| 11 Aug 2004 | 5.05 | 4.04 |
| 24 June 2004 | 4.80 | 3.84 |
| 26 May 2004 | 4.65 | 3.72 |
| 1 April 2004 | 4.40 | 3.52 |
| 2 Jan 2004 | 4.20 | 3.36 |
| 1 Aug 2003 | 4.00 | 3.20 |
| Fixed Rate Bond |
| | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET |
| 7 Nov 2008 | 5.55 | 4.44 | 4.60 | 3.68 | 4.30 | 3.44 | 4.40 | 3.52 | 4.50 | 3.60 |
| 18 June 2008 | 7.05 | 5.64 | 7.00 | 5.60 | 6.0 | 4.80 | 6.00 | 4.80 | 6.00 | 4.80 |
| 21 May 2008 | 6.80 | 5.44 | 6.50 | 5.20 | 6.00 | 4.80 | 6.00 | 4.80 | 6.00 | 4.80 |
| 5 March 2008 | 6.00 | 4.80 | 6.00 | 4.80 | 6.00 | 4.80 | 6.00 | 4.80 | 6.00 | 4.80 |
| 6 Feb 2008 | 6.75 | 5.40 | 6.35 | 5.08 | 6.00 | 4.80 | 6.00 | 4.80 | 6.00 | 4.80 |
| 10 Oct 2007 | 6.75 | 5.40 | 6.35 | 5.08 | 6.00 | 4.80 | 6.00 | 4.80 | 6.00 | 4.80 |
| 7 Sept 2007 | 6.90 | 5.52 | 6.65 | 5.32 | 6.60 | 5.28 | 6.55 | 5.24 | 6.45 | 5.16 |
| 18 July 2007 | 6.70 | 5.36 | 6.65 | 5.32 | 6.60 | 5.28 | 6.55 | 5.24 | 6.45 | 5.16 |
| 30 May 2007 | 6.45 | 5.16 | 6.35 | 5.08 | 6.20 | 4.96 | 6.20 | 4.96 | 6.20 | 4.96 |
| 11 April 2007 | 6.15 | 4.92 | 6.10 | 4.88 | 6.05 | 4.84 | 6.00 | 4.80 | 6.00 | 4.80 |
| 15 Nov 2006 | 5.85 | 4.68 | 5.65 | 4.52 | 5.55 | 4.44 | 5.45 | 4.36 | 5.50 | 4.40 |
| 28 Sept 2006 | 5.60 | 4.48 | 5.50 | 4.40 | 5.40 | 4.32 | 5.45 | 4.36 | 5.50 | 4.40 |
| 27 July 2006 | 5.45 | 4.36 | 5.35 | 4.28 | 5.40 | 4.32 | 5.45 | 4.36 | 5.50 | 4.40 |
| 13 July 2006 | 5.30 | 4.24 | 5.35 | 4.28 | 5.40 | 4.32 | 5.45 | 4.36 | 5.50 | 4.40 |
| 21 June 2006 | 5.25 | 4.20 | 5.30 | 4.24 | 5.25 | 4.20 | 5.25 | 4.20 | 5.25 | 4.20 |
| 18 May 2006 | 5.15 | 4.12 | 5.20 | 4.16 | 5.25 | 4.20 | 5.25 | 4.20 | 5.25 | 4.20 |
| 15 Dec 2005 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 |
| 24 Nov 2005 | 4.85 | 3.88 | 4.90 | 3.92 | 4.90 | 3.92 | 4.95 | 3.96 | 4.95 | 3.96 |
| 15 Nov 2005 | 4.90 | 3.92 | 5.00 | 4.00 | 5.05 | 4.04 | 5.15 | 4.12 | 5.15 | 4.12 |
| 27 Oct 2005 | 4.75 | 3.80 | 4.80 | 3.84 | 4.85 | 3.88 | 4.90 | 3.92 | 5.00 | 4.00 |
| 19 Oct 2005 | 4.70 | 3.76 | 4.65 | 3.72 | 4.65 | 3.72 | 4.65 | 3.72 | 5.00 | 4.00 |
| 31 Aug 2005 | 4.70 | 3.76 | 4.65 | 3.72 | 4.65 | 3.72 | 4.65 | 3.72 | 4.70 | 3.76 |
| 17 Aug 2005 | 4.90 | 3.92 | 4.90 | 3.92 | 4.80 | 3.84 | 4.80 | 3.84 | 4.90 | 3.92 |
| 26 July 2005 | 4.90 | 3.92 | 4.75 | 3.80 | 4.80 | 3.84 | 4.80 | 3.84 | 4.90 | 3.92 |
| 14 March 2005 | 5.05 | 4.04 | 4.90 | 3.92 | 4.90 | 3.92 | 4.95 | 3.96 | 4.95 | 3.96 |
*Subject to tax at the lower rate. Terms and conditions apply. AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year.